Used Vehicle
~$98
Cost to fill at $1.50/L
~684km
Average per tank
| Vehicle | 2009 Toyota Tarago ACR50R MY09 GLX Beige 4 Speed Sports Automatic Wagon |
| Body Colour | Beige |
| Doors | 5 |
| Seats | 8 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Gears | 4 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 218,645 kms |
| Drive Type | FWD |
| Rego | 036MSO |
| StockNo | 31569 |
| VIN | JTEGD52M90A018549 |
| Fuel Consumption (Urban) | 12.6L/100km |
| Fuel Consumption (Extra Urban) | 7.7L/100km |
| Fuel Consumption (Combined) | 9.5L/100km |
| Towing Weight Braked | 1600kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning - Dual |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control Multi-Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Head for 3rd Row Seats | Audio - Aux Input Socket (MP3/CD/Cassette) |
| CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Antenna - in Rear Glass |
| Armrest - Drivers Seat (Individual) | Armrest - Passengers Seat (Individual) |
| Armrest - Rear Centre (Shared) | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Cargo Tie-down Rails |
| Clear Side Indicator Lenses | Clock - Digital |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Courtesy Lamps - in Doors Front |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Cup Holders - 3rd Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door - side sliding LHS(passenger side) |
| Door - side sliding RHS(drivers side) | Door Pockets - 1st row (Front) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamps - Front | Footrest - Drivers |
| Headlamps - Clear Lenses | Headlamps - Electric Level Adjustment |
| Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Headrests - Adjustable 3rd Row x3 | Hill Holder |
| Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
| Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Metallic Finish Interior Inserts |
| Multi-function Steering Wheel | Park Brake - Foot Operated |
| Power Door Closing Aid | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Roof Rails |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 8 seats | Seats - 2nd Row Split Fold |
| Seats - 3rd Row Split Fold | Spare Wheel - Space Saver/Temporary |
| Spoiler - Rear Roof Mounted | Storage Area - Under Dash |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
| Tail Lamps - LED | Trim - Cloth |
Ireland's Used Cars
223 Mulgrave Road Cairns QLD 4870
1300 856 884
Dealer Licence No. 1005154
ABN: 21009983126
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.