Used Vehicle
~$65
Cost to fill at $1.50/L
~728km
Average per tank
Vehicle | 2017 Hyundai Accent RB4 MY17 Active White 6 Speed Manual Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 77,992 kms |
Drive Type | FWD |
Rego | 899CM2 |
StockNo | 27835 |
VIN | KMHCT51BLHU337887 |
Fuel Consumption (Urban) | 7.6L/100km |
Fuel Consumption (Extra Urban) | 4.8L/100km |
Fuel Consumption (Combined) | 5.9L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Chrome Grille | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Entry/Exit with Fade | Map/Reading Lamps - for 1st Row |
Metallic Finish Door Handles - Interior | Metallic Finish Interior Inserts |
Metallic Finish Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Steel | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Trim - Cloth | Trip Computer |
Wheel Covers - Full |
Ireland's Used Cars
223 Mulgrave Road Cairns QLD 4870
1300 856 884
Dealer Licence No. 1005154
ABN: 21009983126
Dealer Summary
HERE'S THE IDEAL FIRST CAR.......ECONOMICAL, EASY TO PARK & HARD TO FIND MANUAL TRANSMISSION !!
PRICED TO SELL......DON'T MISS OUT ON THIS VERY TIDY HATCHBACK, ORGANISE A TEST DRIVE NOW !!
We are one of Far North Queensland?s most established dealers and strive to
give customers the service they deserve.
We have access to large quantities of vehicles across a wide variety of manufacturers to ensure we find the perfect vehicle to suit your needs.
We?ve been around for almost a hundred years, proudly servicing the local community since 1923, let us take the worry out of purchasing, we are a family-owned business.
Let us find the right car for you.
HERE'S THE IDEAL FIRST CAR.......ECONOMICAL, EASY TO PARK & HARD TO FIND MANUAL TRANSMISSION !!
PRICED TO SELL......DON'T MISS OUT ON THIS VERY TIDY HATCHBACK, ORGANISE A TEST DRIVE NOW !!
We are one of Far North Queensland?s most established dealers and strive to
give customers the service they deserve.
We have access to large quantities of vehicles across a wide variety of manufacturers to ensure we find the perfect vehicle to suit your needs.
We?ve been around for almost a hundred years, proudly servicing the local community since 1923, let us take the worry out of purchasing, we are a family-owned business.
Let us find the right car for you.