Used Vehicle
~$105
Cost to fill at $1.50/L
~933km
Average per tank
Vehicle | 2015 Hyundai i40 VF2 Active White 6 Speed Sports Automatic Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 67,407 kms |
Drive Type | FWD |
Rego | 867ZXO |
StockNo | 26834 |
VIN | KMHLB41DMFU066411 |
Fuel Consumption (Urban) | 10.4L/100km |
Fuel Consumption (Extra Urban) | 5.9L/100km |
Fuel Consumption (Combined) | 7.5L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Speed Sensitive |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Airbags - Side for 2nd Row Occupants (rear) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Chrome Exhaust Tip(s) | Chrome Window Surrounds - Exterior |
Clock - Digital | Control - Corner Braking |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Courtesy Lamps - in Doors Front |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust System - Dual | Gear Shift Paddles behind Steering Wheel |
Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Leather Look - Gear Knob | Leather Look - Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Dash Board |
Metallic Finish Door Inserts | Multi-function Steering Wheel |
Park Brake - Electric | Rear View Mirror - Manual Anti-Glare |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Alloy Wheel |
Speed Limiter | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Trim - Cloth |
Trip Computer |
Ireland's Used Cars
223 Mulgrave Road Cairns QLD 4870
1300 856 884
Dealer Licence No. 1005154
ABN: 21009983126
Dealer Summary
***HYUNDAI I40 ACTIVE 5 DOOR AUTO HATCHBACK***LOW KLMS**FULL SERVICE HISTORY**ALLOY WHEELS**
PARKING SENSORS**PRICED TO CLEAR!!
This AUTOMATIC 2015 Hyundai i40 VF2 Active Sedan comes with great features such as:
- Alloy wheels
- Front & rear sensors
- Traction control
- Auto headlights
We are one of Far North Queensland?s most established dealers and strive to
give customers the service they deserve.
We have access to great cars across many brands such as Holden, Mitsubishi, Kia, Hyundai, Jeep, Mazda, Ford, Nissan and Toyota.
With nearly 100 years in the industry let us take the worry out of purchasing.
Let us find the right car for you.