Used Vehicle
~$120
Cost to fill at $1.50/L
~695km
Average per tank
| Vehicle | 2026 Ford Ranger PY 2026.00MY Raptor FullTime 4WD DR Orange 10 Speed Sports Automatic Dual Cab |
| Body Colour | Orange |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 3 |
| Gears | 10 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 4,226 kms |
| Drive Type | 4WD |
| Rego | 400PU7 |
| StockNo | 31983 |
| VIN | MPBCMFE10TX748081 |
| Fuel Consumption (Urban) | 14L/100km |
| Fuel Consumption (Extra Urban) | 10L/100km |
| Fuel Consumption (Combined) | 11.5L/100km |
| Towing Weight Braked | 2500kg |
| Tow Bar | Cruise Control - Distance Control |
| 17" Alloy Wheels | Power Steering |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Knee Passenger | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm with Motion Sensor |
| Alarm with Tow Away Protection | Central Locking - Key Proximity |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors | Power Door Mirrors - Folding |
| Power Windows - Front & Rear | 10 Speaker Stereo |
| Premium Sound System | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| 240V Socket(s) | 4 Wheel Disc Brakes |
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Ambient Lighting - Interior |
| Audio - Aux Input USB Socket | Bedliner |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
| Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - VRU | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Rollover Stability | Control - Trailer Sway |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Diff lock(s) | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine - Stop Start System (When at idle) |
| Floor Mats | Fog Lamps - Front LED |
| Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
| Headlamps - Active (Cornering/steering) | Headlamps - High Beam Active Shadowing |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heated Seats - 1st Row | Hill Holder |
| Illuminated (puddle lamps) Door Mirrors | In-Car Voice System |
| Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Gear Knob |
| Leather Steering Wheel | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assistance - Trailer Reversing | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - Embossed | Side Steps |
| Skid Plate - Front | Skid Plate - Middle (Transmission case) |
| Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Alloy Wheel |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Sports Exhaust | Starter Button |
| Storage Area - Under Dash | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - Under 2nd Row (Rear) Seat | Suspension - Active Off-road |
| Tail Lamps - LED | Telematic - Preparation/Ability |
| Telematics - Auto Emergency Response Call Ability | Telematics - Internet Dependant |
| Telematics - Monitoring Service | Towing - Latch/Hook Front |
| Tracking System | Tyre Pressure Monitoring - with logging/display |
| USB Socket(s) - Charging | Voice Recognition |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
| Wireless Hotspot |
Ireland's Used Cars
223 Mulgrave Road Cairns QLD 4870
1300 856 884
Dealer Licence No. 1005154
ABN: 21009983126
©
Dealer Summary
2026 Ford Ranger Raptor 3.0L V6 Twin-Turbo - Only 4,200km!
Unleash the ultimate performance ute with this incredible 2026 Ford Ranger Raptor, travelled just 4,200km. Combining serious off-road capability with exhilarating performance and premium comfort, this Raptor is built to stand out.
At the heart of the Ranger Raptor is Fords 3.0-litre twin-turbocharged V6 petrol engine, paired with a 10-speed automatic transmission. Designed for high-performance off-road driving, the Raptor delivers impressive power and capability while offering a sophisticated and comfortable cabin for everyday use.
**Key highlights include:**
. 2026 Ford Ranger Raptor
. Only 4,200km
. 3.0-litre twin-turbocharged V6 petrol engine
. 10-speed automatic transmission
. High-performance off-road suspension
. Advanced 4x4 capability
. Raptor-specific exterior styling
. Sports-focused interior
. Multiple selectable drive modes
. Advanced safety and driver assistance technology
. Modern infotainment and connectivity
Whether youre tackling challenging off-road terrain, heading away for the weekend or simply want a ute with serious road presence, the Ranger Raptor delivers an exciting combination of performance, technology and capability.
With just 4,200km, this exceptionally low-kilometre Raptor is ready for its next adventure.
**V6 twin-turbo power, extreme capability and only 4,200km - enquire today!**
2026 Ford Ranger Raptor 3.0L V6 Twin-Turbo - Only 4,200km!
Unleash the ultimate performance ute with this incredible 2026 Ford Ranger Raptor, travelled just 4,200km. Combining serious off-road capability with exhilarating performance and premium comfort, this Raptor is built to stand out.
At the heart of the Ranger Raptor is Fords 3.0-litre twin-turbocharged V6 petrol engine, paired with a 10-speed automatic transmission. Designed for high-performance off-road driving, the Raptor delivers impressive power and capability while offering a sophisticated and comfortable cabin for everyday use.
**Key highlights include:**
. 2026 Ford Ranger Raptor
. Only 4,200km
. 3.0-litre twin-turbocharged V6 petrol engine
. 10-speed automatic transmission
. High-performance off-road suspension
. Advanced 4x4 capability
. Raptor-specific exterior styling
. Sports-focused interior
. Multiple selectable drive modes
. Advanced safety and driver assistance technology
. Modern infotainment and connectivity
Whether youre tackling challenging off-road terrain, heading away for the weekend or simply want a ute with serious road presence, the Ranger Raptor delivers an exciting combination of performance, technology and capability.
With just 4,200km, this exceptionally low-kilometre Raptor is ready for its next adventure.
**V6 twin-turbo power, extreme capability and only 4,200km - enquire today!**