Used Vehicle
~$84
Cost to fill at $1.50/L
~3,733km
Average per tank
| Vehicle | 2024 Mitsubishi Outlander ZM MY24 PHEV AWD ES Sapphire 1 Speed Automatic Wagon Hybrid |
| Body Colour | Sapphire |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Gears | 1 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 207 kms |
| Drive Type | 4WD |
| Rego | 634NS5 |
| StockNo | 31306 |
| VIN | JMFXDGN0WRZ007962 |
| Fuel Consumption (Combined) | 1.5L/100km |
| Towing Weight Braked | 1600kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure - with Passive Steer Assist | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Power Door Mirrors |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Body Side Mouldings | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Carpeted - Cabin Floor | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - VRU | Control - Active Yaw |
| Control - Corner Braking | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Demister - 1st Row Side Window | Demister - 2nd Row Side Window |
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flares | Fog Lamp/s - Rear LED |
| Front Stabiliser | Gear Shift Paddles behind Steering Wheel |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Independent Front Suspension | Intermittent Wipers |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Radio - Analogue | Radio - Digital (DAB+) |
| Rear Stabiliser | Rear Wiper/Washer |
| Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
| Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Smart Device Integration - Apple Carplay Wireless |
| Speed Dependant Wipers | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Sunglass Holder |
| Tail Lamps - LED | Trim - Cloth |
| Tyre Repair Kit | USB Socket(s) - Charging |
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
| Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
Ireland's Used Cars
223 Mulgrave Road Cairns QLD 4870
1300 856 884
Dealer Licence No. 1005154
ABN: 21009983126
©
Dealer Summary
Discover the exceptional 2024 Mitsubishi Outlander PHEV ES, a perfect blend of efficiency, performance, and versatility. With only 207km on the clock, this nearly new plug-in hybrid SUV offers the latest in eco-friendly driving technology combined with Mitsubishis renowned reliability.
Powered by a 2.4-litre hybrid engine, the Outlander PHEV delivers impressive fuel economy without compromising on power. Whether youre navigating city streets or embarking on weekend adventures, enjoy smooth, responsive handling and the flexibility of electric-only mode for zero-emission journeys.
Inside, the spacious cabin comfortably accommodates your family and gear, featuring modern comforts and advanced safety technologies to keep you confident on every trip. The sleek wagon design ensures ample cargo space, making it ideal for both daily errands and longer excursions.
With its stylish looks, low mileage, and cutting-edge hybrid technology, this Mitsubishi Outlander PHEV ES is a smart choice for those seeking a sustainable yet practical vehicle. Dont miss the chance to own a vehicle that combines innovation, comfort, and Mitsubishis trusted quality. Contact us today to arrange a test drive and experience the future of driving firsthand.
Discover the exceptional 2024 Mitsubishi Outlander PHEV ES, a perfect blend of efficiency, performance, and versatility. With only 207km on the clock, this nearly new plug-in hybrid SUV offers the latest in eco-friendly driving technology combined with Mitsubishis renowned reliability.
Powered by a 2.4-litre hybrid engine, the Outlander PHEV delivers impressive fuel economy without compromising on power. Whether youre navigating city streets or embarking on weekend adventures, enjoy smooth, responsive handling and the flexibility of electric-only mode for zero-emission journeys.
Inside, the spacious cabin comfortably accommodates your family and gear, featuring modern comforts and advanced safety technologies to keep you confident on every trip. The sleek wagon design ensures ample cargo space, making it ideal for both daily errands and longer excursions.
With its stylish looks, low mileage, and cutting-edge hybrid technology, this Mitsubishi Outlander PHEV ES is a smart choice for those seeking a sustainable yet practical vehicle. Dont miss the chance to own a vehicle that combines innovation, comfort, and Mitsubishis trusted quality. Contact us today to arrange a test drive and experience the future of driving firsthand.