Used Vehicle
~$54
Cost to fill at $1.50/L
~947km
Average per tank
| Vehicle | 2023 Toyota Yaris Cross MXPJ10R GX 2WD White 1 Speed Constant Variable Wagon Hybrid |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 3 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 79,455 kms |
| Drive Type | FWD |
| Rego | 054HI7 |
| StockNo | 31897 |
| VIN | JTDKBAB3301005557 |
| Fuel Consumption (Urban) | 4.2L/100km |
| Fuel Consumption (Extra Urban) | 3.3L/100km |
| Fuel Consumption (Combined) | 3.8L/100km |
| Towing Weight Braked | 400kg |
| Cruise Control - Distance Control | 16" Alloy Wheels |
| Power Steering | Power Steering - Electric Assist |
| Air Cond. - Climate Control | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Key Proximity | Power Door Mirrors - Folding |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Audio - Aux Input USB Socket | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Regenerative | Camera - Rear Vision |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Corner Braking | Control - Electronic Stability |
| Control - Pedestrian Avoidance with Braking | Cross Traffic Alert - Front |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamp/s - Rear LED |
| Grab Handle - Drivers Side | Grab Handle - Passengers Side |
| Headlamp: High Beam Auto Dipping | Headlamps - Halogen |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Independent Front Suspension | Lane Keeping - Active Assist |
| Leather Accented Steering Wheel | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Radio - Digital (DAB+) |
| Rear Wiper/Washer | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
| Starter Button - Key/Fob Proximity | Storage Compartment - Centre Console 1st Row |
| Tail Lamps - LED | Telematics - Auto Emergency Response Call Ability |
| Tracking System | Trim - Cloth |
| Trip Computer | Voice Recognition |
| Warning - Driver Fatigue |
Ireland's Used Cars
223 Mulgrave Road Cairns QLD 4870
1300 856 884
Dealer Licence No. 1005154
ABN: 21009983126
©
Dealer Summary
2023 Toyota Yaris Cross GX Hybrid - Efficient, Stylish & Practical!
Discover the ideal combination of compact SUV practicality and Toyota hybrid efficiency with this 2023 Toyota Yaris Cross GX, travelled 79,000km.
Powered by a responsive 1.5-litre petrol-electric hybrid powertrain and paired with a smooth automatic transmission, the Yaris Cross is designed for effortless everyday driving with excellent fuel efficiency. Its compact dimensions make it perfect for navigating the city, while the raised SUV design provides added practicality and a commanding driving position.
The GX specification offers a comfortable, modern interior with smart technology and a comprehensive suite of Toyota safety features.
**Key highlights include:**
. 2023 Toyota Yaris Cross GX Hybrid
. 79,000km
. 1.5-litre petrol-electric hybrid powertrain
. Smooth automatic transmission
. Excellent fuel efficiency
. Compact SUV practicality
. Spacious and versatile cabin
. Modern infotainment and connectivity
. Toyota Safety Sense technology
. Stylish contemporary design
Whether youre commuting through the city, running errands or heading away for the weekend, the Yaris Cross offers a practical and economical way to travel.
**Toyota hybrid efficiency, SUV versatility and smart city-friendly dimensions - enquire today!**
2023 Toyota Yaris Cross GX Hybrid - Efficient, Stylish & Practical!
Discover the ideal combination of compact SUV practicality and Toyota hybrid efficiency with this 2023 Toyota Yaris Cross GX, travelled 79,000km.
Powered by a responsive 1.5-litre petrol-electric hybrid powertrain and paired with a smooth automatic transmission, the Yaris Cross is designed for effortless everyday driving with excellent fuel efficiency. Its compact dimensions make it perfect for navigating the city, while the raised SUV design provides added practicality and a commanding driving position.
The GX specification offers a comfortable, modern interior with smart technology and a comprehensive suite of Toyota safety features.
**Key highlights include:**
. 2023 Toyota Yaris Cross GX Hybrid
. 79,000km
. 1.5-litre petrol-electric hybrid powertrain
. Smooth automatic transmission
. Excellent fuel efficiency
. Compact SUV practicality
. Spacious and versatile cabin
. Modern infotainment and connectivity
. Toyota Safety Sense technology
. Stylish contemporary design
Whether youre commuting through the city, running errands or heading away for the weekend, the Yaris Cross offers a practical and economical way to travel.
**Toyota hybrid efficiency, SUV versatility and smart city-friendly dimensions - enquire today!**