Used Vehicle
~$83
Cost to fill at $1.50/L
~1,145km
Average per tank
| Vehicle | 2023 Toyota RAV4 Axah54R GX eFour Grey 6 Speed Constant Variable Wagon Hybrid |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 6 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 79,262 kms |
| Drive Type | 4WD |
| Rego | 072HI7 |
| StockNo | 31973 |
| VIN | JTMBW3FV30D183608 |
| Fuel Consumption (Urban) | 5L/100km |
| Fuel Consumption (Extra Urban) | 4.8L/100km |
| Fuel Consumption (Combined) | 4.8L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 17" Alloy Wheels | Air Conditioning - Rear |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Limited Slip Diff |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
| 6 Speaker Stereo | Control - Traction |
| Accident Preparation - Occupant Protection | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Blind - Rear | Cargo Tie Down Hooks/Rings |
| Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - Rearward | Collision Warning - VRU |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Control - Trailer Sway | Cross Traffic Alert - Front |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Flares |
| Floor Mats | Fog Lamps - Front LED |
| Grille - Black | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Internet Connectivity via Paired Device |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Accented Look - Steering Wheel | Metallic Finish Door Inserts |
| Metallic Finish Interior Inserts | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Remote Connectivity via App | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple Carplay Wireless |
| Spare Wheel - Space Saver/Temporary | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Storage Compartment - in Dash |
| Storage Compartment - Overhead Console 1st Row | Sunglass Holder |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tail Lamps - LED | Telematics - Auto Emergency Response Call Ability |
| Telematics - Monitoring Service | Trim - Cloth |
| Trip Computer | Voice Recognition |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Seatbelt Reminder |
Ireland's Used Cars
223 Mulgrave Road Cairns QLD 4870
1300 856 884
Dealer Licence No. 1005154
ABN: 21009983126
©
Dealer Summary
2023 Toyota RAV4 GX Hybrid - Efficient, Practical & Ready for Adventure!
Discover the versatility of one of Australias most popular SUVs with this 2023 Toyota RAV4 GX Hybrid, travelled 79,000km.
Powered by Toyotas proven 2.5-litre petrol-electric hybrid system and paired with a smooth automatic transmission, the RAV4 delivers a refined and efficient driving experience. Whether youre navigating busy city streets, commuting to work or heading away for the weekend, the RAV4 offers an excellent balance of comfort, practicality and economy.
The GX specification provides a comfortable and modern cabin, while the spacious five-seat layout and generous boot make it ideal for families, couples and active lifestyles.
**Key highlights include:**
. 2023 Toyota RAV4 GX Hybrid
. 79,000km
. 2.5-litre petrol-electric hybrid powertrain
. Smooth automatic transmission
. Excellent fuel efficiency
. Spacious five-seat SUV
. Generous boot and storage space
. Toyota Safety Sense technology
. Modern infotainment and connectivity
. Comfortable and practical interior
. Stylish and versatile SUV design
With Toyotas renowned hybrid technology, impressive practicality and strong reputation for reliability, this RAV4 GX is a fantastic all-round SUV for everyday driving and weekend adventures.
**Hybrid efficiency, SUV practicality and Toyota confidence - enquire today!**
2023 Toyota RAV4 GX Hybrid - Efficient, Practical & Ready for Adventure!
Discover the versatility of one of Australias most popular SUVs with this 2023 Toyota RAV4 GX Hybrid, travelled 79,000km.
Powered by Toyotas proven 2.5-litre petrol-electric hybrid system and paired with a smooth automatic transmission, the RAV4 delivers a refined and efficient driving experience. Whether youre navigating busy city streets, commuting to work or heading away for the weekend, the RAV4 offers an excellent balance of comfort, practicality and economy.
The GX specification provides a comfortable and modern cabin, while the spacious five-seat layout and generous boot make it ideal for families, couples and active lifestyles.
**Key highlights include:**
. 2023 Toyota RAV4 GX Hybrid
. 79,000km
. 2.5-litre petrol-electric hybrid powertrain
. Smooth automatic transmission
. Excellent fuel efficiency
. Spacious five-seat SUV
. Generous boot and storage space
. Toyota Safety Sense technology
. Modern infotainment and connectivity
. Comfortable and practical interior
. Stylish and versatile SUV design
With Toyotas renowned hybrid technology, impressive practicality and strong reputation for reliability, this RAV4 GX is a fantastic all-round SUV for everyday driving and weekend adventures.
**Hybrid efficiency, SUV practicality and Toyota confidence - enquire today!**