Used Vehicle
~$89
Cost to fill at $1.50/L
~702km
Average per tank
Vehicle | 2019 Holden Equinox EQ MY20 LTZ-V AWD White 9 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 9 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 44,979 kms |
Drive Type | 4WD |
Rego | UNREG |
StockNo | 30539 |
VIN | 3G0AX7EX5LS561786 |
Fuel Consumption (Urban) | 11L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 8.4L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Sunroof - Electric Dual/ Twin |
Cruise Control | 19" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Premium Sound System |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Noise Cancellation | Adjustable Steering Col. - Tilt & Reach |
Ambient Lighting - Interior | Amplifier - 1 Separate |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Blind Spot Sensor | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Cargo Blind - Rear | Cargo Tie Down Hooks/Rings |
Chrome Door Handles - Exterior | Chrome Exterior Highlights |
Chrome Grille Surround | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Compass |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Rollover Stability | Control - Trailer Sway |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Flip/Fold Out Key | Floor Mats |
Fog Lamps - Front | Headlamp: High Beam Auto Dipping |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Heated Door Mirrors | Heated Seats - 1st Row |
Heated Seats - 2nd Row | Hill Holder |
Independent Front Suspension | Independent Rear Suspension |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Gear Knob | Leather Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assistance - Automated Steering |
Power - Boot/Tailgate | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Roof Rails | Seat - Driver with Electric Lumbar |
Seat - Passenger with Electric Lumbar | Seat - Ventilated Drivers Side |
Seat - Ventilated Passenger Side | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Starter Button | Steering Wheel - Heated |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Sunglass Holder | Tail Lamps - LED |
Trip Computer | Warning - Rear Cross Traffic (when reversing) |
Wireless Charging - Compatible Devices |
Ireland's Used Cars
223 Mulgrave Road Cairns QLD 4870
1300 856 884
Dealer Licence No. 1005154
ABN: 21009983126
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.