Used Vehicle
$28,990
Drive Away
All our prices are Drive Away.
Includes Govt Stamp Duty,Transfer fees & Revs charges
66,818
kms
kms
1.5L
4 Cylinders
4 Cylinders
8 Speed
Constant Variable
Constant Variable
Petrol
~$95
Cost to fill at $1.50/L
~863km
Average per tank
Vehicle | 2018 Mitsubishi Eclipse Cross YA MY19 Black Edition 2WD Starlight Black 8 Speed Constant Variable |
Body Colour | Starlight Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 8 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 66,818 kms |
Drive Type | FWD |
Rego | 357DJ7 |
StockNo | 28032 |
VIN | JMFXTGK1WKZ000150 |
Fuel Consumption (Urban) | 9.2L/100km |
Fuel Consumption (Extra Urban) | 6.2L/100km |
Fuel Consumption (Combined) | 7.3L/100km |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - AAC Decoder |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Door Handles | Body Colour - Rear Garnish |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Chrome Door Handles - Interior |
Chrome Ringed Instruments | Chrome Window Surrounds - Exterior |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Continuously Variable Transmission |
Control - Active Yaw | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Demister - 2nd Row Side Window |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Front Stabiliser |
Gear Shift Paddles behind Steering Wheel | Grab Handle - Drivers Side |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Grille - Black | Headlamps - Halogen |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Gear Boot/ Gaiter |
Leather Gear Knob | Leather Hand Brake Lever |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Control Screen - Touch Screen |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rear Stabiliser |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Roof Rails | Seat - Height Adjustable Driver |
Seat - Rear Slide Adjustment | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Spoiler - Rear Roof Mounted |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Trim - Cloth | Voice Recognition |
Ireland's Used Cars
223 Mulgrave Road Cairns QLD 4870
1300 856 884
Dealer Licence No. 1005154
ABN: 21009983126
Dealer Summary
2018 MITSUBISHI ECLIPSE CROSS BLACK EDITION........BLUETOOTH CONNECTIVITY WITH VOICE RECOGNITION, APPLE CARPLAY / ANDROID AUTO, CLIMATE CONTROL, CRUISE CONTROL, FORWARD COLLISION WARNING / MITIGATION, 18" ALLOY WHEELS, LED DAYTIME RUNNING LAMPS, HEATED POWER DOOR MIRRORS, STEERING WHEEL MOUNTED GEAR SHIFT PADDLES, LEATHER STEERING WHEEL & GEAR KNOB, FRONT & REAR PARKING SENSORS & REVERSING CAMERA.
WITH THE BALANCE OF MANUFACTURERS WARRANTY & FULL SERVICE HISTORY YOU CAN'T GO WRONG !!
We are one of Far North Queensland?s most established dealers and strive to
give customers the service they deserve.
We have access to large quantities of vehicles across a wide variety of manufacturers to ensure we find the perfect vehicle to suit your needs.
We?ve been around for almost a hundred years, proudly servicing the local community since 1923, let us take the worry out of purchasing, we are a family-owned business.
Let us find the right car for you.
.
2018 MITSUBISHI ECLIPSE CROSS BLACK EDITION........BLUETOOTH CONNECTIVITY WITH VOICE RECOGNITION, APPLE CARPLAY / ANDROID AUTO, CLIMATE CONTROL, CRUISE CONTROL, FORWARD COLLISION WARNING / MITIGATION, 18" ALLOY WHEELS, LED DAYTIME RUNNING LAMPS, HEATED POWER DOOR MIRRORS, STEERING WHEEL MOUNTED GEAR SHIFT PADDLES, LEATHER STEERING WHEEL & GEAR KNOB, FRONT & REAR PARKING SENSORS & REVERSING CAMERA.
WITH THE BALANCE OF MANUFACTURERS WARRANTY & FULL SERVICE HISTORY YOU CAN'T GO WRONG !!
We are one of Far North Queensland?s most established dealers and strive to
give customers the service they deserve.
We have access to large quantities of vehicles across a wide variety of manufacturers to ensure we find the perfect vehicle to suit your needs.
We?ve been around for almost a hundred years, proudly servicing the local community since 1923, let us take the worry out of purchasing, we are a family-owned business.
Let us find the right car for you.
.