Used Vehicle
~$75
Cost to fill at $1.50/L
~694km
Average per tank
| Vehicle | 2017 Hyundai Elantra AD MY18 Active Blue 6 Speed Sports Automatic Sedan |
| Body Colour | Blue |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 42,112 kms |
| Drive Type | FWD |
| Rego | 574ZLN |
| StockNo | 31767 |
| VIN | KMHD841FMJU571839 |
| Fuel Consumption (Urban) | 10.1L/100km |
| Fuel Consumption (Extra Urban) | 5.5L/100km |
| Fuel Consumption (Combined) | 7.2L/100km |
| Towing Weight Braked | 1300kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Camera - Rear Vision | Clock - Digital |
| Control - Electronic Stability | Control - Park Distance Rear |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamps - Front |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Map/Reading Lamps - for 1st Row | Metallic Finish Centre Stack/ HVAC |
| Metallic Finish Dash Board | Metallic Finish Door Handles - Interior |
| Metallic Finish Door Inserts | Metallic Finish Front Grille |
| Metallic Finish Instrument Surrounds | Metallic Finish Steering Wheel |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Rear View Mirror - Manual Anti-Glare | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Trim - Cloth | Trip Computer |
Ireland's Used Cars
223 Mulgrave Road Cairns QLD 4870
1300 856 884
Dealer Licence No. 1005154
ABN: 21009983126
©
Dealer Summary
Presenting exceptional value and comfort, this 2017 Hyundai Elantra AD MY18 Active Sedan is the perfect choice for those seeking a stylish and reliable daily driver. With just 42,000km on the clock, this low-kilometre example offers outstanding condition and plenty of life ahead.
Powered by a dependable 2.0-litre petrol engine paired with a smooth 6-speed sports automatic transmission, the Elantra delivers a refined and efficient drive. Whether youre navigating city traffic or cruising on the open road, it provides a comfortable and responsive experience.
Inside, the cabin is thoughtfully designed with ample space for both driver and passengers, making it ideal for commuting or longer trips. Supportive seating, modern infotainment features and intuitive controls ensure a pleasant and convenient journey every time.
The sleek sedan styling gives the Elantra a contemporary and professional look, while its reputation for reliability and low running costs makes it a smart long-term choice. If youre looking for a dependable, well-presented sedan with minimal kilometres, this Elantra stands out as an excellent opportunity.
Presenting exceptional value and comfort, this 2017 Hyundai Elantra AD MY18 Active Sedan is the perfect choice for those seeking a stylish and reliable daily driver. With just 42,000km on the clock, this low-kilometre example offers outstanding condition and plenty of life ahead.
Powered by a dependable 2.0-litre petrol engine paired with a smooth 6-speed sports automatic transmission, the Elantra delivers a refined and efficient drive. Whether youre navigating city traffic or cruising on the open road, it provides a comfortable and responsive experience.
Inside, the cabin is thoughtfully designed with ample space for both driver and passengers, making it ideal for commuting or longer trips. Supportive seating, modern infotainment features and intuitive controls ensure a pleasant and convenient journey every time.
The sleek sedan styling gives the Elantra a contemporary and professional look, while its reputation for reliability and low running costs makes it a smart long-term choice. If youre looking for a dependable, well-presented sedan with minimal kilometres, this Elantra stands out as an excellent opportunity.