Used Vehicle
$41,990
Drive Away
All our prices are Drive Away.
Includes Govt Stamp Duty,Transfer fees & Revs charges
61,458
kms
kms
3.2L
5 Cylinders
5 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Diesel
~$120
Cost to fill at $1.50/L
~975km
Average per tank
Vehicle | 2017 Ford Ranger PX MkII XLT Super Cab 4x2 Hi-Rider White 6 Speed Sports Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 4 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 61,458 kms |
Drive Type | RWD |
Rego | UNREG |
StockNo | 26832 |
VIN | MPBUMFF50HX112526 |
Fuel Consumption (Combined) | 8.2L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Tow Bar |
Cruise Control | 17" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Alarm with Motion Sensor |
Alarm with Tow Away Protection | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Door Mirrors - Folding | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
240V Socket(s) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bedliner | Bluetooth System |
Body Colour - Bumpers | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Chrome Bumpers | Chrome Door Handles - Exterior |
Chrome Door Mirrors | Chrome Exterior Highlights |
Chrome Grille | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Rollover Stability | Control - Trailer Sway |
Cooled Compartment - Front | Cup Holders - 1st Row |
Diff lock(s) | Door - Rear Tailgate |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Headlamps Automatic (light sensitive) |
Heated Door Mirrors | Hill Holder |
Leather Gear Knob | Leather Steering Wheel |
Memory Card Reader | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Power Windows - Front only |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear Step bumper | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Seat - Drivers Lumbar Adjustment Manual |
Seatbelts - Lap/Sash for 4 seats | Seats - 2nd Row (2 position) |
Seats - Bucket (Front) | Side Steps |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Speed Limiter |
Sports Bar | Storage Compartment - Centre Console 1st Row |
Storage Compartment - Under 2nd Row (Rear) Seat | Trim - Cloth |
Tyre Pressure Sensor | Vented - Guards Front |
Voice Recognition | Wireless Hotspot |
Ireland's Used Cars
223 Mulgrave Road Cairns QLD 4870
1300 856 884
Dealer Licence No. 1005154
ABN: 21009983126
Dealer Summary
**FORD RANGER XLT HI RIDER DUALCAB DIESEL***LOW KLMS***FULL SERVICE HISTORY**HEAPS OF ACCESSORIES
CANOPY***TOWBAR**SIDESKIRTS**REVERSE CAMERA AND SENSORS**APPLECARPLAY**READY FOR WORK AND
PLAY***PRICED TO CLEAR!!!
This AUTOMATIC 2017 Ford Ranger PX MkII XLT Super Cab 4x2 Hi-Rider Utility comes with great features such as:
- Front & rear parking sensors
- 2x 12V plugs in front
- Dual temperature control
- Voice control
- Android auto
- Apple car play
- Adaptive cruise control
- Auto lights & rain wipers
- USB plugs
- Reverse camera
We are one of Far North Queensland?s most established dealers and strive to
give customers the service they deserve.
We have access to great cars across many brands such as Holden, Mitsubishi, Kia, Hyundai, Jeep, Mazda, Ford, Nissan and Toyota.
With nearly 100 years in the industry let us take the worry out of purchasing.
Let us find the right car for you.