Used Vehicle
$14,990
Drive Away
Please contact us for per week pricing
239,774
kms
kms
2.5L
4 Cylinders
4 Cylinders
5 Speed
Manual
Manual
Diesel
~$113
Cost to fill at $1.50/L
~914km
Average per tank
| Vehicle | 2012 Mitsubishi Triton MN MY12 GL-R Double Cab 4x2 Silver 5 Speed Manual Utility |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.5 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 239,774 kms |
| Drive Type | RWD |
| Rego | 066GI4 |
| StockNo | 31344 |
| VIN | MMAJNKA40CD006769 |
| Fuel Consumption (Urban) | 10.4L/100km |
| Fuel Consumption (Extra Urban) | 6.9L/100km |
| Fuel Consumption (Combined) | 8.2L/100km |
| Towing Weight Braked | 2500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning |
| Power Steering | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Windows - Front & Rear | 4 Speaker Stereo |
| Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Cargo Tie Down Hooks/Rings |
| Carpeted - Cabin Floor | Chrome Grille Surround |
| Control - Electronic Stability | Courtesy Lamps - in Doors Front |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Demister - 1st Row Side Window | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flares Body Coloured |
| Footrest - Drivers | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Intermittent Wipers - Variable |
| Leather Gear Knob | Leather Steering Wheel |
| Metallic Finish Dash Board | Metallic Finish Instrument Surrounds |
| Metallic Finish Roll bar(s) | Mudflaps - front |
| Mudflaps - rear | Multi-function Steering Wheel |
| Rear Step bumper | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 4 seats | Side Steps |
| Skid Plate - Front | Sports Bar |
| Storage Area - Under Dash | Suspension - Sports |
| Tacho | Trim - Cloth |
Ireland's Used Cars
223 Mulgrave Road Cairns QLD 4870
1300 856 884
Dealer Licence No. 1005154
ABN: 21009983126
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.